By Randy Economy
www.Economy4ABC.Blogspot.com
Los Angeles, CA
Tuesday, March 22, 2011
4 a.m. PST
Honshu, Japan
A 6.6 earthquake has slammed into Honshu, Japan sending yet another shock wave through this already battered country. Here is all of the latest information from the USGA.
Magnitude 6.6 - OFF THE EAST COAST OF HONSHU, JAPAN
2011 March 22 09:44:29 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.6 |
---|---|
Date-Time |
|
Location | 39.863°N, 143.436°E |
Depth | 15.5 km (9.6 miles) |
Region | OFF THE EAST COAST OF HONSHU, JAPAN |
Distances | 181 km (112 miles) ESE of Hachinohe, Honshu, Japan 196 km (121 miles) E of Morioka, Honshu, Japan 252 km (156 miles) ESE of Aomori, Honshu, Japan 565 km (351 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 12.6 km (7.8 miles); depth +/- 1.1 km (0.7 miles) |
Parameters | NST=426, Nph=427, Dmin=240.5 km, Rmss=0.67 sec, Gp= 40°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=A |
Source | |
Event ID | usc00028qz |